loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2026 Apr 30, 2025 276.38 47.14 0.39
Govt. Securities-Maharashtra 2026 Apr 30, 2025 66.18 11.29 0.15
Govt. Securities-Tamil Nadu 2026 Apr 30, 2025 40.72 6.95 0.17
Govt. Securities-Tamil Nadu 2026 Apr 30, 2025 40.78 6.95 0.11
Govt. Securities-WEST BENGAL 2026 Apr 30, 2025 39.28 6.70 0.18
Govt. Securities-Maharashtra 2026 Apr 30, 2025 36.40 6.21 0.11
Govt. Securities-UTTAR PRADESH 2026 Apr 30, 2025 30.28 5.16 0.16
Govt. Securities-Rajasthan 2026 Apr 30, 2025 22.43 3.82 0.11
Reverse Repo-TREPS Apr 30, 2025 11.23 1.92 -0.10
Govt. Securities-Gujarat 2026 Apr 30, 2025 10.18 1.74 0.16
Net CA & Others-Net CA & Others Apr 30, 2025 7.39 1.25 14.23
Govt. Securities-Uttarakhand 2026 Apr 30, 2025 5.10 0.87 0.11